Clients / Customers
Our Domestic Clients are:
SERIAL NO. | COMPANY NAME |
1 | NAVEEN AIR-CHENNAI |
2 | AMIZARA INDUSTRIES-BHAVNAGAR(DAMAN) |
3 | ADITYA AIR PRODUCTS PVT. LTD,GHAZIABAD |
4 | ADITYA AIR PRODUCTSPVT. LTD, NAGPUR |
5 | AGARWAL & CO, BHAVNAGAR |
6 | ANANT & COMPANY – NAGPUR |
7 | ANIL NARANG - SHAHJAHANPUR |
8 | ANS OXYGEN – CHENNAI |
9 | ASHOK AIR PRODUCTS - AHMEDABAD |
10 | ANKUR GASES, BHAVNAGAR |
11 | ASOK JYOT OXYGEN PVT. LTD. – SACHIN, SURAT |
12 | ANAND GASES (INDIA) PVT. LTD. – MANESAR |
13 | ADARSH OXYGEN - PVT. LTD.- INDORE |
14 | ANKUR INDUSTRIAL GASES (P) LTD – MURADABAD |
15 | ASIATIC GASES LTD. (ROURKELA) |
16 | AXCEL GASES, FARIDABAD |
17 | BANSAL IMPES, BHAVNAGAR |
18 | BANSAL GASES, BHAVNAGAR |
19 | BHOPAL AIRS, BHOPAL |
20 | BAHADURGARH OXYGEN (P) LTD. - BAHADURGARH(HARY.) |
21 | BHAGIRATHI INDUSTRIAL GASES (P) LTD – FARIDABAD |
22 | BHASIN GASES – BALLABHGARH |
23 | CHANDAN TEX CHEM PVT. LTD. |
24 | CAPITAL GASES - FARIDABAD |
25 | COSMOS GASES - INDORE |
26 | CHIRAYU GASES, BHOPAL |
27 | CUNCOULIM OXYGEN PLANT (P) LTD, GOA |
28 | CHENNAI OXYGEN-CHENNAI |
29 | DIVYA AIR PRODUCTS LTD, SONIPAT |
30 | DEEPAK STEEL & POWER LTD, KEONJHAR |
For more Information: Contact Us
Clientele
Our International Clients are:
SERIAL NO. | CONTACT PERSON | CAPACITY |
1 | AL AMANA POUR LEE COMMERCE – LYBIA | 24 M3/HR. NITROUS OXIDE |
2 | ALI HUSSAIN ALI – IRAQ | 130 M3/HR. OXYGEN |
3 | CHEMYOXY PLANTS LTD. - MALAWI (CENTRAL AFRICA) | 80M3/HR. OXYGEN |
4 | ELLINIKI GASES LTD – GREECE | 45M3/HR. ACETYLENE |
5 | JORDAN IRON & STEEL LTD. – AMMAN (JORDAN) | 200M3/HR. OXYGEN |
6 | IMTAC YEMEN LTD. - SANA'A (YEMEN) | 2 X 100M3/HR. OXYGEN |
7 | LES ACIERIES DU CAMEROUN - YAOUNDE, CAMEROUN. | 80M3/HR. OXYGEN |
8 | MELCO OXYGEN (P) LTD. - SRI LANKA | 100 M3/HR. OXYGEN |
9 | MESSER INDUSTRIAL GASES – SRI LANKA | 100 M3/HR. OXYGEN |
10 | NASSER ABDULLA Al NAJAR - SHARJAH | 100M3/HR. ACETYLENE |
11 | SOUTHERN OXYGEN (P) LTD. - SRI LANKA | 80M3/HR. OXYGEN |
12 | ARAB IRON & STEEL CORPORATION – YEMEN | 100M3/HR.OXYGEN |
13 | SMIT EXPORTS PVT. LTD.- RWANDA | 80M3/HR.OXYGEN |
14 | GLOBAL GASES - DUBAI (UAE) | 45M3/HR. ACETYLENE |
15 | AL NOOR MARINE SERVICES- IRAQ | 130M3/HR.OXYGEN |
16 | MOHAMMED YOUSSEF ALI - GHANA | 130M3/HR.OXYGEN |
17 | HADI MEHDI SALEH - IRAQ | 130M3/HR.OXYGEN |
18 | TEKELEC , DUBAI | 150M3/HR OXYGEN |
19 | CALOOCAN GAS CORPORATION, PHILIPPINES | 50 M3/HR ACETYLENE |
20 | SITARA CHEMICAL INDUSTRIES LTD., PAKISTAN | 200 M3/HR OXYGEN |
For more Information: Contact Us